Training Courses & Prices
Classroom Training
Course combinations - book 2 or more courses and save up to 20%.
Training for MYOB AccountRight Standard, AccountRight Plus, AccountRight Premier, AccountRight Enterprise & Payroll products
Basic
| Course name | Days | Price (inc GST) |
| Course Combo - Up and running Setting Up and Day-to-day Processes | 2 | $600.00 |
| Setting up | 1 | $402.50 |
| Day-to-day processes | 1 | $402.50 |
| Beginners guide to Accounting | 0.5 | $276.00 |
Advanced
| Course name | Days | Price |
| Advanced processes: beyond the basics | 1 | $402.50 |
| End of period reconciliation and reporting | 1 | $402.50 |
| Business Reporting and Analysis | 1 | $402.50 |
Specialist
| Course name | Days | Price |
| Payroll management | 1 | $402.50 |
| Inventory management | 1 | $402.50 |


